Usage Statistics for bornbrightdesigns.com

Summary Period: January 2010
Generated 01-Feb-2010 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 9141
Total Files 8469
Total Pages 7637
Total Visits 1465
Total KBytes 53028
Total Unique Sites 326
Total Unique URLs 225
Total Unique Referrers 62
Total Unique User Agents 129
. Avg Max
Hits per Hour 12 221
Hits per Day 294 945
Files per Day 273 929
Pages per Day 246 892
Visits per Day 47 82
KBytes per Day 1711 7665
Hits by Response Code
Code 200 - OK 8469
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 302 - Found 2
Code 304 - Not Modified 196
Code 400 - Bad Request 3
Code 404 - Not Found 448
Code 416 - Requested Range Not Satisfiable 10
Code 501 - Not Implemented 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 525 5.74% 511 6.03% 515 6.74% 67 4.57% 65 19.94% 500 0.94%
2 712 7.79% 699 8.25% 696 9.11% 69 4.71% 62 19.02% 2046 3.86%
3 788 8.62% 775 9.15% 775 10.15% 64 4.37% 59 18.10% 793 1.50%
4 861 9.42% 837 9.88% 828 10.84% 77 5.26% 73 22.39% 1361 2.57%
5 601 6.57% 558 6.59% 488 6.39% 73 4.98% 62 19.02% 3651 6.88%
6 896 9.80% 873 10.31% 807 10.57% 73 4.98% 58 17.79% 3457 6.52%
7 945 10.34% 929 10.97% 892 11.68% 69 4.71% 59 18.10% 3855 7.27%
8 836 9.15% 819 9.67% 788 10.32% 82 5.60% 71 21.78% 3670 6.92%
9 572 6.26% 553 6.53% 556 7.28% 63 4.30% 49 15.03% 560 1.06%
10 289 3.16% 280 3.31% 279 3.65% 14 0.96% 15 4.60% 779 1.47%
11 39 0.43% 19 0.22% 18 0.24% 16 1.09% 22 6.75% 825 1.55%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 42 0.46% 25 0.30% 22 0.29% 17 1.16% 20 6.13% 1567 2.96%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 33 0.36% 13 0.15% 19 0.25% 19 1.30% 19 5.83% 46 0.09%
16 289 3.16% 252 2.98% 89 1.17% 21 1.43% 20 6.13% 7665 14.46%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 40 0.44% 24 0.28% 21 0.27% 19 1.30% 21 6.44% 978 1.84%
19 84 0.92% 62 0.73% 66 0.86% 65 4.44% 58 17.79% 801 1.51%
20 143 1.56% 120 1.42% 71 0.93% 67 4.57% 63 19.33% 542 1.02%
21 135 1.48% 123 1.45% 58 0.76% 56 3.82% 55 16.87% 1669 3.15%
22 272 2.98% 143 1.69% 74 0.97% 67 4.57% 60 18.40% 2726 5.14%
23 295 3.23% 231 2.73% 116 1.52% 62 4.23% 55 16.87% 5884 11.10%
24 75 0.82% 56 0.66% 57 0.75% 57 3.89% 54 16.56% 169 0.32%
25 93 1.02% 72 0.85% 63 0.82% 61 4.16% 62 19.02% 2743 5.17%
26 82 0.90% 63 0.74% 62 0.81% 60 4.10% 59 18.10% 522 0.98%
27 60 0.66% 55 0.65% 56 0.73% 56 3.82% 50 15.34% 88 0.17%
28 66 0.72% 55 0.65% 55 0.72% 55 3.75% 55 16.87% 99 0.19%
29 251 2.75% 228 2.69% 88 1.15% 67 4.57% 62 19.02% 3140 5.92%
30 52 0.57% 41 0.48% 43 0.56% 43 2.94% 41 12.58% 312 0.59%
31 65 0.71% 53 0.63% 35 0.46% 30 2.05% 31 9.51% 2579 4.86%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 346 3.79% 10 333 3.93% 10 320 4.19% 99 3061 5.77%
1 13 405 4.43% 12 377 4.45% 12 381 4.99% 34 1057 1.99%
2 12 373 4.08% 11 361 4.26% 11 358 4.69% 39 1197 2.26%
3 13 421 4.61% 13 405 4.78% 13 404 5.29% 43 1333 2.51%
4 14 437 4.78% 13 412 4.86% 13 410 5.37% 88 2735 5.16%
5 13 409 4.47% 12 388 4.58% 12 377 4.94% 110 3423 6.45%
6 10 326 3.57% 10 311 3.67% 10 310 4.06% 31 974 1.84%
7 9 308 3.37% 9 295 3.48% 9 294 3.85% 31 960 1.81%
8 7 223 2.44% 6 210 2.48% 6 212 2.78% 11 343 0.65%
9 8 260 2.84% 7 239 2.82% 6 189 2.47% 31 950 1.79%
10 9 299 3.27% 7 234 2.76% 5 175 2.29% 29 902 1.70%
11 7 226 2.47% 4 146 1.72% 4 140 1.83% 48 1482 2.79%
12 4 148 1.62% 3 97 1.15% 3 105 1.37% 9 267 0.50%
13 3 96 1.05% 2 82 0.97% 2 80 1.05% 5 164 0.31%
14 10 318 3.48% 9 294 3.47% 5 185 2.42% 62 1920 3.62%
15 15 473 5.17% 13 421 4.97% 11 364 4.77% 247 7642 14.41%
16 19 596 6.52% 18 572 6.75% 15 490 6.42% 156 4838 9.12%
17 17 552 6.04% 17 542 6.40% 14 459 6.01% 112 3472 6.55%
18 15 467 5.11% 14 454 5.36% 14 452 5.92% 15 478 0.90%
19 28 876 9.58% 25 778 9.19% 16 516 6.76% 313 9697 18.29%
20 13 414 4.53% 12 398 4.70% 12 402 5.26% 13 413 0.78%
21 16 500 5.47% 15 483 5.70% 12 372 4.87% 141 4380 8.26%
22 11 344 3.76% 10 328 3.87% 10 328 4.29% 32 1001 1.89%
23 10 324 3.54% 9 309 3.65% 10 314 4.11% 11 340 0.64%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 6210 67.94% 6303 11.89% /pixel/
2 1286 14.07% 1875 3.54% /
3 27 0.30% 19 0.04% /indexmain.html
4 23 0.25% 223 0.42% /logoindex.jpg
5 21 0.23% 11626 21.92% /mainpage.swf
6 19 0.21% 138 0.26% /pixel/admin/
7 14 0.15% 56 0.11% /pixel/thumbnails/thumb_20090418121423_photo025.jpg
8 14 0.15% 78 0.15% /pixel/thumbnails/thumb_20090418121443_photo027.jpg
9 14 0.15% 61 0.12% /pixel/thumbnails/thumb_20090418122129_photo032.jpg
10 14 0.15% 101 0.19% /pixel/thumbnails/thumb_20090418122531_photo054.jpg
11 13 0.14% 25 0.05% /logo_white.jpg
12 13 0.14% 66 0.12% /pixel/templates/horizon/styles/horizon.css
13 13 0.14% 78 0.15% /pixel/thumbnails/thumb_20090418115325_photo004.jpg
14 13 0.14% 75 0.14% /pixel/thumbnails/thumb_20090418115410_photo008.jpg
15 13 0.14% 59 0.11% /pixel/thumbnails/thumb_20090418115420_photo009.jpg
16 13 0.14% 80 0.15% /pixel/thumbnails/thumb_20090418121150_photo012.jpg
17 13 0.14% 76 0.14% /pixel/thumbnails/thumb_20090418121219_photo014.jpg
18 13 0.14% 51 0.10% /pixel/thumbnails/thumb_20090418121242_photo016.jpg
19 13 0.14% 75 0.14% /pixel/thumbnails/thumb_20090418121331_photo020.jpg
20 13 0.14% 78 0.15% /pixel/thumbnails/thumb_20090418121342_photo021.jpg
21 13 0.14% 81 0.15% /pixel/thumbnails/thumb_20090418121404_photo023.jpg
22 13 0.14% 72 0.14% /pixel/thumbnails/thumb_20090418121432_photo026.jpg
23 13 0.14% 70 0.13% /pixel/thumbnails/thumb_20090418121502_photo029.jpg
24 13 0.14% 88 0.17% /pixel/thumbnails/thumb_20090418121511_photo030.jpg
25 13 0.14% 66 0.12% /pixel/thumbnails/thumb_20090418122138_photo033.jpg
26 13 0.14% 86 0.16% /pixel/thumbnails/thumb_20090418122151_photo034.jpg
27 13 0.14% 62 0.12% /pixel/thumbnails/thumb_20090418122237_photo038.jpg
28 13 0.14% 62 0.12% /pixel/thumbnails/thumb_20090418122246_photo039.jpg
29 13 0.14% 49 0.09% /pixel/thumbnails/thumb_20090418122317_photo042.jpg
30 13 0.14% 74 0.14% /pixel/thumbnails/thumb_20090418122335_photo044.jpg

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 21 0.23% 11626 21.92% /mainpage.swf
2 6210 67.94% 6303 11.89% /pixel/
3 1286 14.07% 1875 3.54% /
4 9 0.10% 1696 3.20% /photoediting.swf
5 3 0.03% 1504 2.84% /web004.swf
6 8 0.09% 732 1.38% /pixel/images/20091106232354_bb56.jpg
7 2 0.02% 687 1.30% /web001.swf
8 2 0.02% 644 1.21% /web002.swf
9 2 0.02% 611 1.15% /web007.swf
10 3 0.03% 596 1.12% /pixel/images/20090712195322_bb055.jpg

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 1286 14.07% 1285 89.86% /
2 6210 67.94% 119 8.32% /pixel/
3 9 0.10% 8 0.56% /rates.html
4 7 0.08% 5 0.35% /faq.html
5 27 0.30% 4 0.28% /indexmain.html
6 19 0.21% 4 0.28% /pixel/admin/
7 4 0.04% 2 0.14% /vid004.html
8 1 0.01% 1 0.07% /pixel/templates/darkmatter/
9 2 0.02% 1 0.07% /vid003.html
10 1 0.01% 1 0.07% /vid005.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1286 14.07% 1267 88.66% /
2 6210 67.94% 118 8.26% /pixel/
3 27 0.30% 16 1.12% /indexmain.html
4 19 0.21% 7 0.49% /pixel/admin/
5 9 0.10% 7 0.49% /rates.html
6 7 0.08% 5 0.35% /faq.html
7 4 0.04% 4 0.28% /vid004.html
8 2 0.02% 2 0.14% /privacypolicy.html
9 1 0.01% 1 0.07% /pixel/templates/darkmatter/
10 2 0.02% 1 0.07% /vid003.html

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 1591 17.41% 1591 18.79% 1355 2.55% 11 0.75% client832.surehost.ru
2 1505 16.46% 1504 17.76% 1281 2.42% 11 0.75% seocorp.name
3 1497 16.38% 1496 17.66% 1274 2.40% 11 0.75% static.230.93.46.78.clients.your-server.de
4 1346 14.72% 1346 15.89% 1146 2.16% 11 0.75% static.88-198-43-228.clients.your-server.de
5 1041 11.39% 847 10.00% 22279 42.01% 14 0.96% cpe-68-173-235-56.nyc.res.rr.com
6 61 0.67% 61 0.72% 1294 2.44% 1 0.07% 93-80-244-86.broadband.corbina.ru
7 58 0.63% 54 0.64% 149 0.28% 2 0.14% unknown.altushost.com
8 55 0.60% 54 0.64% 374 0.70% 1 0.07% 202.131.97.85
9 44 0.48% 25 0.30% 171 0.32% 23 1.57% crawl-66-249-67-243.googlebot.com
10 41 0.45% 34 0.40% 3473 6.55% 1 0.07% firewall.scienceworld.ca
11 34 0.37% 8 0.09% 2069 3.90% 0 0.00% cpe-98-14-145-150.nyc.res.rr.com
12 32 0.35% 0 0.00% 48 0.09% 0 0.00% 124.115.6.10
13 31 0.34% 31 0.37% 26 0.05% 1 0.07% static.197.102.46.78.clients.your-server.de
14 24 0.26% 7 0.08% 64 0.12% 7 0.48% crawl-66-249-67-173.googlebot.com
15 23 0.25% 6 0.07% 84 0.16% 5 0.34% crawl-66-249-67-237.googlebot.com
16 23 0.25% 0 0.00% 35 0.07% 0 0.00% crawl-8c.cuil.com
17 21 0.23% 5 0.06% 21 0.04% 12 0.82% b3091188.crawl.yahoo.net
18 20 0.22% 0 0.00% 30 0.06% 10 0.68% 88.131.106.21
19 19 0.21% 10 0.12% 1553 2.93% 3 0.20% b3090941.crawl.yahoo.net
20 19 0.21% 7 0.08% 45 0.09% 9 0.61% crawl-66-249-67-23.googlebot.com
21 19 0.21% 17 0.20% 2489 4.69% 1 0.07% ings-4dbf3177.pool.mediaways.net
22 18 0.20% 8 0.09% 27 0.05% 1 0.07% ec2-174-129-84-3.compute-1.amazonaws.com
23 17 0.19% 15 0.18% 22 0.04% 17 1.16% 124.115.1.62
24 17 0.19% 17 0.20% 25 0.05% 17 1.16% baiduspider-220-181-7-59.crawl.baidu.com
25 17 0.19% 9 0.11% 25 0.05% 9 0.61% crawler5020.ask.com
26 16 0.18% 14 0.17% 19 0.04% 16 1.09% 124.115.1.60
27 16 0.18% 14 0.17% 19 0.04% 16 1.09% 124.115.1.66
28 16 0.18% 15 0.18% 22 0.04% 16 1.09% 124.115.10.193
29 16 0.18% 0 0.00% 24 0.05% 8 0.55% 88.131.106.24
30 16 0.18% 16 0.19% 24 0.04% 16 1.09% baiduspider-123-125-66-62.crawl.baidu.com

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1041 11.39% 847 10.00% 22279 42.01% 14 0.96% cpe-68-173-235-56.nyc.res.rr.com
2 41 0.45% 34 0.40% 3473 6.55% 1 0.07% firewall.scienceworld.ca
3 19 0.21% 17 0.20% 2489 4.69% 1 0.07% ings-4dbf3177.pool.mediaways.net
4 34 0.37% 8 0.09% 2069 3.90% 0 0.00% cpe-98-14-145-150.nyc.res.rr.com
5 9 0.10% 9 0.11% 1775 3.35% 1 0.07% cpe-74-64-97-18.nyc.res.rr.com
6 19 0.21% 10 0.12% 1553 2.93% 3 0.20% b3090941.crawl.yahoo.net
7 1591 17.41% 1591 18.79% 1355 2.55% 11 0.75% client832.surehost.ru
8 61 0.67% 61 0.72% 1294 2.44% 1 0.07% 93-80-244-86.broadband.corbina.ru
9 1505 16.46% 1504 17.76% 1281 2.42% 11 0.75% seocorp.name
10 1497 16.38% 1496 17.66% 1274 2.40% 11 0.75% static.230.93.46.78.clients.your-server.de

Top 30 of 62 Total Referrers
# Hits Referrer
1 6914 75.64% http://bornbrightdesigns.com/pixel/index.php
2 1908 20.87% - (Direct Request)
3 101 1.10% http://us.mc337.mail.yahoo.com/mc/welcome
4 35 0.38% http://co111w.col111.mail.live.com/mail/InboxLight.aspx
5 22 0.24% http://www.bornbrightdesigns.com/
6 16 0.18% http://www.bornbrightdesigns.com/indexmain.html
7 14 0.15% http://bornbrightdesigns.com/mainpage.swf
8 13 0.14% http://bornbrightdesigns.com/pixel/admin/index.php
9 12 0.13% http://bornbrightdesigns.com/pixel/admin/
10 9 0.10% http://bornbrightdesigns.com/pixel/admin/admin_index.css
11 8 0.09% http://www.bornbrightdesigns.com/mainpage.swf
12 7 0.08% http://www.bornbrightdesigns.com/vid004.html
13 6 0.07% http://bornbrightdesigns.com/
14 6 0.07% http://www.google.com/search
15 5 0.05% http://bad.bornbrightdesigns.com/
16 5 0.05% http://www.bornbrightdesigns.com/photoediting.swf
17 4 0.04% http://bornbrightdesigns.com/indexmain.html
18 4 0.04% http://us.mc592.mail.yahoo.com/mc/welcome
19 3 0.03% http://bornbrightdesigns.com/pixel/
20 2 0.02% http://gazelland.com/intro01.swf
21 2 0.02% http://whois.domaintools.com/bornbrightdesigns.com
22 2 0.02% http://www.bornbrightdesigns.com/graph005.swf
23 2 0.02% http://www.bornbrightdesigns.com/vid003.html
24 2 0.02% http://www.bornbrightdesigns.com/web009.swf
25 2 0.02% http://www.netcraft.com/survey/
26 1 0.01% http://bornbrightdolls.com/about.html
27 1 0.01% http://random.yahoo.com/fast/ryl
28 1 0.01% http://roleiwk.hostific.com/
29 1 0.01% http://vkontakte.ru/away.php
30 1 0.01% http://www.altavista.com/image/randomlink

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% born bright designs
2 2 33.33% bright designs
3 1 16.67% bridgette bad

Top 15 of 129 Total User Agents
# Hits User Agent
1 6008 65.73% Mozilla/5.0 (Windows; U; Windows NT 5.0; ru; rv:1.8.1.6) Geck
2 1052 11.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 523 5.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
4 219 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 182 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
6 163 1.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 103 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 98 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 68 0.74% Googlebot-Image/1.0
10 61 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
11 56 0.61% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
12 55 0.60% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
13 36 0.39% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 34 0.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB
15 32 0.35% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for January 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2876 31.46% 2875 33.95% 2450 4.62% Germany
2 2616 28.62% 2140 25.27% 34453 64.97% US Commercial
3 1797 19.66% 1689 19.94% 2730 5.15% Unresolved/Unknown
4 1667 18.24% 1660 19.60% 2675 5.04% Russian Federation
5 96 1.05% 55 0.65% 6142 11.58% Network
6 41 0.45% 34 0.40% 3473 6.55% Canada
7 21 0.23% 2 0.02% 32 0.06% Japan
8 6 0.07% 4 0.05% 663 1.25% Hungary
9 5 0.05% 5 0.06% 364 0.69% Australia
10 4 0.04% 2 0.02% 6 0.01% Seychelles
11 2 0.02% 2 0.02% 3 0.01% India
12 2 0.02% 0 0.00% 3 0.01% Sweden
13 2 0.02% 2 0.02% 28 0.05% Ukraine
14 1 0.01% 1 0.01% 1 0.00% China
15 1 0.01% 1 0.01% 1 0.00% Colombia
16 1 0.01% 0 0.00% 0 0.00% Ireland
17 1 0.01% 1 0.01% 1 0.00% Italy
18 1 0.01% 1 0.01% 1 0.00% Netherlands
19 1 0.01% 1 0.01% 1 0.00% Poland


Generated by Webalizer Version 2.01