Usage Statistics for bornbrightdesigns.com

Summary Period: November 2009
Generated 01-Dec-2009 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 11627
Total Files 10600
Total Pages 9550
Total Visits 544
Total KBytes 74939
Total Unique Sites 171
Total Unique URLs 232
Total Unique Referrers 47
Total Unique User Agents 100
. Avg Max
Hits per Hour 16 362
Hits per Day 400 1059
Files per Day 365 1040
Pages per Day 329 1034
Visits per Day 18 67
KBytes per Day 2584 16019
Hits by Response Code
Code 200 - OK 10600
Code 206 - Partial Content 3
Code 301 - Moved Permanently 7
Code 302 - Found 4
Code 304 - Not Modified 635
Code 400 - Bad Request 1
Code 404 - Not Found 368
Code 416 - Requested Range Not Satisfiable 8
Code 501 - Not Implemented 1

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
2 193 1.66% 170 1.60% 18 0.19% 17 3.12% 22 12.87% 16019 21.38%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 226 1.94% 177 1.67% 74 0.77% 10 1.84% 13 7.60% 5236 6.99%
5 160 1.38% 130 1.23% 26 0.27% 16 2.94% 18 10.53% 6305 8.41%
6 814 7.00% 652 6.15% 414 4.34% 11 2.02% 12 7.02% 10324 13.78%
7 735 6.32% 433 4.08% 404 4.23% 12 2.21% 14 8.19% 4851 6.47%
8 351 3.02% 332 3.13% 331 3.47% 7 1.29% 10 5.85% 773 1.03%
9 300 2.58% 289 2.73% 292 3.06% 10 1.84% 15 8.77% 154 0.21%
10 296 2.55% 270 2.55% 273 2.86% 13 2.39% 17 9.94% 207 0.28%
11 530 4.56% 435 4.10% 275 2.88% 16 2.94% 18 10.53% 3883 5.18%
12 284 2.44% 267 2.52% 270 2.83% 17 3.12% 19 11.11% 149 0.20%
13 664 5.71% 648 6.11% 648 6.79% 15 2.76% 15 8.77% 973 1.30%
14 53 0.46% 31 0.29% 16 0.17% 13 2.39% 18 10.53% 2774 3.70%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 224 1.93% 208 1.96% 201 2.10% 15 2.76% 17 9.94% 2089 2.79%
17 289 2.49% 272 2.57% 272 2.85% 20 3.68% 19 11.11% 420 0.56%
18 858 7.38% 842 7.94% 844 8.84% 27 4.96% 20 11.70% 502 0.67%
19 914 7.86% 884 8.34% 878 9.19% 41 7.54% 34 19.88% 2264 3.02%
20 1059 9.11% 1040 9.81% 1034 10.83% 41 7.54% 23 13.45% 1580 2.11%
21 471 4.05% 455 4.29% 455 4.76% 30 5.51% 23 13.45% 1828 2.44%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 396 3.41% 385 3.63% 381 3.99% 41 7.54% 17 9.94% 1482 1.98%
24 854 7.34% 828 7.81% 816 8.54% 67 12.32% 26 15.20% 2088 2.79%
25 425 3.66% 416 3.92% 413 4.32% 38 6.99% 16 9.36% 917 1.22%
26 16 0.14% 5 0.05% 5 0.05% 5 0.92% 12 7.02% 50 0.07%
27 70 0.60% 41 0.39% 37 0.39% 25 4.60% 25 14.62% 1211 1.62%
28 35 0.30% 24 0.23% 24 0.25% 22 4.04% 13 7.60% 1321 1.76%
29 459 3.95% 441 4.16% 300 3.14% 25 4.60% 14 8.19% 3045 4.06%
30 951 8.18% 925 8.73% 849 8.89% 17 3.12% 19 11.11% 4494 6.00%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 438 3.77% 14 420 3.96% 12 350 3.66% 62 1786 2.38%
1 12 356 3.06% 12 350 3.30% 12 351 3.68% 9 257 0.34%
2 15 435 3.74% 14 410 3.87% 14 410 4.29% 11 318 0.42%
3 15 455 3.91% 14 432 4.08% 12 363 3.80% 33 970 1.29%
4 14 429 3.69% 13 400 3.77% 14 409 4.28% 50 1452 1.94%
5 14 410 3.53% 13 395 3.73% 13 395 4.14% 21 618 0.82%
6 14 431 3.71% 14 419 3.95% 14 418 4.38% 15 434 0.58%
7 15 440 3.78% 14 408 3.85% 14 411 4.30% 49 1412 1.88%
8 15 451 3.88% 14 425 4.01% 13 394 4.13% 136 3939 5.26%
9 13 388 3.34% 12 376 3.55% 12 374 3.92% 12 342 0.46%
10 13 389 3.35% 12 373 3.52% 12 369 3.86% 40 1151 1.54%
11 15 438 3.77% 14 431 4.07% 14 429 4.49% 33 966 1.29%
12 12 355 3.05% 11 343 3.24% 10 312 3.27% 155 4484 5.98%
13 13 377 3.24% 11 336 3.17% 11 327 3.42% 110 3201 4.27%
14 15 451 3.88% 14 421 3.97% 11 340 3.56% 123 3572 4.77%
15 17 499 4.29% 16 474 4.47% 11 338 3.54% 109 3164 4.22%
16 13 387 3.33% 12 361 3.41% 12 350 3.66% 81 2350 3.14%
17 17 517 4.45% 17 495 4.67% 15 454 4.75% 189 5474 7.30%
18 29 868 7.47% 25 732 6.91% 18 542 5.68% 285 8259 11.02%
19 26 782 6.73% 24 711 6.71% 15 461 4.83% 419 12154 16.22%
20 15 456 3.92% 15 437 4.12% 14 431 4.51% 20 568 0.76%
21 16 482 4.15% 15 463 4.37% 14 422 4.42% 174 5043 6.73%
22 33 966 8.31% 19 576 5.43% 18 531 5.56% 237 6886 9.19%
23 14 427 3.67% 14 412 3.89% 12 369 3.86% 212 6138 8.19%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 9153 78.72% 12191 16.27% /pixel/
2 208 1.79% 285 0.38% /
3 102 0.88% 188 0.25% /pixel//templates/darkmatter/img/default_gravatar.png
4 59 0.51% 992 1.32% /pixel/admin/
5 29 0.25% 305 0.41% /logoindex.jpg
6 24 0.21% 14 0.02% /indexmain.html
7 22 0.19% 20 0.03% /logo_white.jpg
8 17 0.15% 8396 11.20% /mainpage.swf
9 17 0.15% 58 0.08% /pixel/thumbnails/thumb_20090418122355_photo046.jpg
10 16 0.14% 70 0.09% /pixel/thumbnails/thumb_20090418115325_photo004.jpg
11 16 0.14% 66 0.09% /pixel/thumbnails/thumb_20090418115349_photo006.jpg
12 16 0.14% 66 0.09% /pixel/thumbnails/thumb_20090418115359_photo007.jpg
13 16 0.14% 67 0.09% /pixel/thumbnails/thumb_20090418115410_photo008.jpg
14 16 0.14% 53 0.07% /pixel/thumbnails/thumb_20090418115420_photo009.jpg
15 16 0.14% 42 0.06% /pixel/thumbnails/thumb_20090418115431_photo010.jpg
16 16 0.14% 69 0.09% /pixel/thumbnails/thumb_20090418121219_photo014.jpg
17 16 0.14% 46 0.06% /pixel/thumbnails/thumb_20090418121242_photo016.jpg
18 16 0.14% 67 0.09% /pixel/thumbnails/thumb_20090418121256_photo017.jpg
19 16 0.14% 61 0.08% /pixel/thumbnails/thumb_20090418121308_photo018.jpg
20 16 0.14% 74 0.10% /pixel/thumbnails/thumb_20090418121320_photo019.jpg
21 16 0.14% 50 0.07% /pixel/thumbnails/thumb_20090418121423_photo025.jpg
22 16 0.14% 64 0.09% /pixel/thumbnails/thumb_20090418121432_photo026.jpg
23 16 0.14% 70 0.09% /pixel/thumbnails/thumb_20090418121443_photo027.jpg
24 16 0.14% 56 0.07% /pixel/thumbnails/thumb_20090418121453_photo028.jpg
25 16 0.14% 63 0.08% /pixel/thumbnails/thumb_20090418121502_photo029.jpg
26 16 0.14% 79 0.11% /pixel/thumbnails/thumb_20090418121511_photo030.jpg
27 16 0.14% 52 0.07% /pixel/thumbnails/thumb_20090418122118_photo031.jpg
28 16 0.14% 60 0.08% /pixel/thumbnails/thumb_20090418122138_photo033.jpg
29 16 0.14% 78 0.10% /pixel/thumbnails/thumb_20090418122151_photo034.jpg
30 16 0.14% 57 0.08% /pixel/thumbnails/thumb_20090418122203_photo035.jpg

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 9153 78.72% 12191 16.27% /pixel/
2 17 0.15% 8396 11.20% /mainpage.swf
3 9 0.08% 1073 1.43% /al027.jpg
4 9 0.08% 1054 1.41% /al010.jpg
5 9 0.08% 1051 1.40% /ngom002.jpg
6 9 0.08% 1002 1.34% /al029.jpg
7 59 0.51% 992 1.32% /pixel/admin/
8 9 0.08% 977 1.30% /al026.jpg
9 9 0.08% 971 1.30% /al030.jpg
10 9 0.08% 970 1.29% /al025.jpg

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 9153 78.72% 277 52.86% /pixel/
2 208 1.79% 202 38.55% /
3 8 0.07% 7 1.34% /alena.html
4 10 0.09% 7 1.34% /rates.html
5 24 0.21% 6 1.15% /indexmain.html
6 6 0.05% 6 1.15% /vid001.html
7 5 0.04% 5 0.95% /vid003.html
8 4 0.03% 4 0.76% /vid006.html
9 3 0.03% 3 0.57% /webalizer/
10 4 0.03% 2 0.38% /faq.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 9153 78.72% 274 52.49% /pixel/
2 208 1.79% 188 36.02% /
3 24 0.21% 17 3.26% /indexmain.html
4 8 0.07% 7 1.34% /alena.html
5 10 0.09% 7 1.34% /rates.html
6 6 0.05% 6 1.15% /vid001.html
7 5 0.04% 5 0.96% /vid003.html
8 4 0.03% 4 0.77% /vid006.html
9 4 0.03% 3 0.57% /faq.html
10 3 0.03% 3 0.57% /webalizer/

Top 30 of 171 Total Sites
# Hits Files KBytes Visits Hostname
1 2939 25.28% 2938 27.72% 1061 1.42% 27 4.96% client832.surehost.ru
2 2416 20.78% 2412 22.75% 2299 3.07% 14 2.57% unknown.altushost.com
3 2072 17.82% 2072 19.55% 1011 1.35% 90 16.54% static.88-198-43-228.clients.your-server.de
4 1413 12.15% 1412 13.32% 560 0.75% 14 2.57% static.197.102.46.78.clients.your-server.de
5 1025 8.82% 504 4.75% 19485 26.00% 9 1.65% cpe-68-173-235-56.nyc.res.rr.com
6 161 1.38% 157 1.48% 1672 2.23% 3 0.55% 92.243.167.93
7 140 1.20% 135 1.27% 4111 5.49% 1 0.18% cpe000d936ccc6e-cm001cea87a342.cpe.net.cable.rogers.com
8 107 0.92% 79 0.75% 2459 3.28% 47 8.64% crawl-66-249-67-228.googlebot.com
9 92 0.79% 90 0.85% 9673 12.91% 2 0.37% cpe-68-174-208-165.si.res.rr.com
10 86 0.74% 81 0.76% 1403 1.87% 1 0.18% 179.241.103.97.cfl.res.rr.com
11 79 0.68% 77 0.73% 1370 1.83% 1 0.18% host94-233-dynamic.11-79-r.retail.telecomitalia.it
12 79 0.68% 37 0.35% 4106 5.48% 1 0.18% ool-18b9ba4a.dyn.optonline.net
13 74 0.64% 72 0.68% 905 1.21% 1 0.18% fw01.fisherbrothers.com
14 71 0.61% 70 0.66% 617 0.82% 1 0.18% user-12ldt3o.cable.mindspring.com
15 52 0.45% 4 0.04% 48 0.06% 15 2.76% crawl-66-249-65-245.googlebot.com
16 49 0.42% 39 0.37% 2661 3.55% 38 6.99% crawl-66-249-71-142.googlebot.com
17 36 0.31% 35 0.33% 3642 4.86% 1 0.18% pool-71-249-118-208.nycmny.east.verizon.net
18 34 0.29% 19 0.18% 1858 2.48% 2 0.37% b3091196.crawl.yahoo.net
19 30 0.26% 30 0.28% 3098 4.13% 1 0.18% mobile-166-137-135-049.mycingular.net
20 28 0.24% 26 0.25% 299 0.40% 26 4.78% crawl-66-249-67-225.googlebot.com
21 25 0.22% 19 0.18% 1317 1.76% 1 0.18% 90-229-249-55-no34.tbcn.telia.com
22 25 0.22% 15 0.14% 1042 1.39% 1 0.18% b3091218.crawl.yahoo.net
23 25 0.22% 1 0.01% 38 0.05% 1 0.18% crawl-15c.cuil.com
24 23 0.20% 0 0.00% 35 0.05% 0 0.00% crawl-8c.cuil.com
25 22 0.19% 2 0.02% 17 0.02% 9 1.65% crawl-66-249-67-34.googlebot.com
26 21 0.18% 0 0.00% 32 0.04% 0 0.00% 124.115.6.10
27 18 0.15% 0 0.00% 27 0.04% 9 1.65% crawler.kalooga.com
28 17 0.15% 7 0.07% 25 0.03% 1 0.18% ec2-67-202-12-85.compute-1.amazonaws.com
29 16 0.14% 8 0.08% 24 0.03% 8 1.47% crawler5020.ask.com
30 15 0.13% 15 0.14% 6 0.01% 3 0.55% static.178.66.46.78.clients.your-server.de

Top 10 of 171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1025 8.82% 504 4.75% 19485 26.00% 9 1.65% cpe-68-173-235-56.nyc.res.rr.com
2 92 0.79% 90 0.85% 9673 12.91% 2 0.37% cpe-68-174-208-165.si.res.rr.com
3 140 1.20% 135 1.27% 4111 5.49% 1 0.18% cpe000d936ccc6e-cm001cea87a342.cpe.net.cable.rogers.com
4 79 0.68% 37 0.35% 4106 5.48% 1 0.18% ool-18b9ba4a.dyn.optonline.net
5 36 0.31% 35 0.33% 3642 4.86% 1 0.18% pool-71-249-118-208.nycmny.east.verizon.net
6 30 0.26% 30 0.28% 3098 4.13% 1 0.18% mobile-166-137-135-049.mycingular.net
7 49 0.42% 39 0.37% 2661 3.55% 38 6.99% crawl-66-249-71-142.googlebot.com
8 107 0.92% 79 0.75% 2459 3.28% 47 8.64% crawl-66-249-67-228.googlebot.com
9 2416 20.78% 2412 22.75% 2299 3.07% 14 2.57% unknown.altushost.com
10 34 0.29% 19 0.18% 1858 2.48% 2 0.37% b3091196.crawl.yahoo.net

Top 30 of 47 Total Referrers
# Hits Referrer
1 9894 85.10% http://bornbrightdesigns.com/pixel/index.php
2 951 8.18% - (Direct Request)
3 284 2.44% http://www.bornbrightdesigns.com/alena.html
4 202 1.74% http://bornbrightdesigns.com/pixel/
5 63 0.54% http://bornbrightdesigns.com/pixel/admin/index.php
6 48 0.41% http://bornbrightdesigns.com/pixel/templates/darkmatter/css/photoblog-compressed.css
7 28 0.24% http://bornbrightdesigns.com/pixel/admin/
8 24 0.21% http://www.bornbrightdesigns.com/
9 20 0.17% http://us.mc338.mail.yahoo.com/mc/welcome
10 18 0.15% http://www.bad.bornbrightdesigns.com/
11 11 0.09% http://www.bornbrightdesigns.com/indexmain.html
12 8 0.07% http://co111w.col111.mail.live.com/mail/InboxLight.aspx
13 7 0.06% http://michaealalig.bornbrightdesigns.com/
14 6 0.05% http://us.mc1125.mail.yahoo.com/mc/welcome
15 6 0.05% http://www.bornbrightdesigns.com/mainpage.swf
16 6 0.05% http://www.bornbrightdesigns.com/rates.html
17 5 0.04% http://bad.bornbrightdesigns.com/
18 5 0.04% http://www.bornbrightdesigns.com
19 3 0.03% http://us.mc337.mail.yahoo.com/mc/welcome
20 3 0.03% http://whois.domaintools.com/bornbrightdesigns.com
21 3 0.03% http://www.google.it/search
22 2 0.02% http://bornbrightdesigns.com/
23 2 0.02% http://bornbrightdesigns.com/indexmain.html
24 2 0.02% http://us.mc338.mail.yahoo.com/mc/showMessage
25 2 0.02% http://www.bornbrightdesigns.com/pho020.swf
26 2 0.02% http://www.google.com/search
27 2 0.02% http://www.linkedin.com/in/bridgettebad
28 1 0.01% http://admin.pixel.bornbrightdesigns.com/
29 1 0.01% http://bornbrightdesigns.com/webalizer/
30 1 0.01% http://co111w.col111.mail.live.com/m/viewmessage.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% bright designs
2 1 50.00% cost of editing sound service

Top 15 of 100 Total User Agents
# Hits User Agent
1 8795 75.64% Mozilla/5.0 (Windows; U; Windows NT 5.0; ru; rv:1.8.1.6) Geck
2 991 8.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
3 226 1.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 161 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.0.15) Gec
5 148 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 140 1.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.1
7 98 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
8 86 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.4) G
9 79 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 79 0.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; it; rv:1.9.1.5)
11 71 0.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
12 68 0.58% Googlebot-Image/1.0
13 62 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 52 0.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 48 0.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for November 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 4478 38.51% 3640 34.34% 47731 63.69% US Commercial
2 3503 30.13% 3501 33.03% 1581 2.11% Germany
3 2949 25.36% 2943 27.76% 1076 1.44% Russian Federation
4 298 2.56% 243 2.29% 2548 3.40% Unresolved/Unknown
5 297 2.55% 186 1.75% 19029 25.39% Network
6 79 0.68% 77 0.73% 1370 1.83% Italy
7 9 0.08% 5 0.05% 683 0.91% Poland
8 4 0.03% 2 0.02% 6 0.01% Seychelles
9 4 0.03% 4 0.04% 34 0.05% Ukraine
10 2 0.02% 1 0.01% 3 0.00% Japan
11 1 0.01% 1 0.01% 876 1.17% US Educational
12 1 0.01% 0 0.00% 0 0.00% Brazil
13 1 0.01% 0 0.00% 0 0.00% Ireland
14 1 0.01% 0 0.00% 2 0.00% Sweden


Generated by Webalizer Version 2.01