
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 147 | 134 | 133 | 40 | 115 | 20334 | 1138 | 3738 | 3776 | 4142 |
| Jun 2010 | 278 | 253 | 267 | 41 | 259 | 26117 | 1238 | 8035 | 7604 | 8348 |
| May 2010 | 242 | 205 | 230 | 43 | 127 | 15442 | 1356 | 7156 | 6357 | 7505 |
| Apr 2010 | 199 | 165 | 188 | 49 | 104 | 24672 | 1499 | 5668 | 4957 | 5992 |
| Mar 2010 | 337 | 293 | 327 | 50 | 160 | 77841 | 1565 | 10165 | 9098 | 10448 |
| Feb 2010 | 265 | 211 | 255 | 74 | 208 | 22250 | 2072 | 7141 | 5920 | 7433 |
| Jan 2010 | 337 | 281 | 329 | 76 | 415 | 39161 | 2377 | 10204 | 8740 | 10447 |
| Dec 2009 | 375 | 320 | 365 | 90 | 463 | 120032 | 2801 | 11335 | 9936 | 11635 |
| Nov 2009 | 342 | 285 | 332 | 97 | 211 | 53235 | 2918 | 9986 | 8576 | 10261 |
| Oct 2009 | 210 | 153 | 200 | 91 | 262 | 35341 | 2830 | 6213 | 4766 | 6531 |
| Sep 2009 | 163 | 105 | 152 | 74 | 213 | 27297 | 2220 | 4587 | 3178 | 4903 |
| Aug 2009 | 240 | 183 | 229 | 102 | 245 | 40871 | 3174 | 7099 | 5690 | 7454 |
| Totals | 502593 | 25188 | 91327 | 78598 | 95099 | |||||
| Generated by Webalizer Version 2.01 |