Usage Statistics for bornbrightdesigns.com

Summary by Month
Generated 08-Feb-2012 03:25 EST

Usage summary for bornbrightdesigns.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 360 159 278 94 436 30667 753 2226 1274 2883
Jan 2012 255 149 163 96 1101 104043 2986 5080 4643 7925
Dec 2011 342 244 262 89 780 110435 2768 8126 7564 10609
Nov 2011 301 217 218 91 636 143825 2739 6549 6516 9049
Oct 2011 404 252 316 93 792 122385 2909 9805 7837 12548
Sep 2011 453 248 394 96 705 209198 2908 11833 7449 13604
Aug 2011 684 347 563 92 1627 570696 2864 17458 10762 21211
Jul 2011 781 304 726 104 627 134274 3238 22527 9428 24239
Jun 2011 707 346 652 110 607 90506 3327 19586 10395 21212
May 2011 675 264 614 114 670 129594 3555 19039 8204 20929
Apr 2011 718 270 592 108 808 297791 3251 17777 8118 21559
Mar 2011 981 440 910 134 948 445967 4181 28210 13659 30411
Totals 2389381 35479 168216 95849 196179


Generated by Webalizer Version 2.20