Statistics for bornbrightdesigns.com

Last record:
Generated at: 06:20:01 02/08/12
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Feb 2012 360 159 276 91 3.75 Mb 2886 1279 2211 729 29.98 Mb
Jan 2012 359 205 249 118 4.17 Mb 11147 6368 7731 3679 129.14 Mb
2012 359 196 254 113 4.08 Mb 14033 7647 9942 4408 159.11 Mb
Dec 2011 237 165 194 59 1.95 Mb 7365 5135 6030 1852 60.54 Mb
2011 237 165 194 59 1.95 Mb 7365 5135 6030 1852 60.54 Mb
totals 305 182 228 89 3.14 Mb 21398 12782 15972 6260 219.65 Mb
Output generated by modlogan 0.8.13