Statistics for michaelalig.bornbrightdesigns.com
Generated at: 02:50:25 07/29/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Jul 2010 | 159 | 143 | 137 | 44 | 824 | 4455 | 4008 | 3838 | 1244 | 23073 |
| Jun 2010 | 313 | 288 | 285 | 45 | 903 | 9413 | 8663 | 8557 | 1357 | 27075 |
| May 2010 | 242 | 205 | 201 | 45 | 498 | 7505 | 6357 | 6243 | 1423 | 15442 |
| Apr 2010 | 199 | 165 | 160 | 52 | 822 | 5992 | 4957 | 4823 | 1561 | 24672 |
| Mar 2010 | 337 | 293 | 290 | 52 | 2511 | 10448 | 9098 | 9016 | 1629 | 77841 |
| Feb 2010 | 265 | 211 | 207 | 76 | 795 | 7433 | 5920 | 5820 | 2133 | 22250 |
| Jan 2010 | 337 | 281 | 279 | 78 | 1263 | 10447 | 8740 | 8651 | 2424 | 39161 |
| Dec 2009 | 375 | 320 | 315 | 91 | 3872 | 11635 | 9936 | 9788 | 2851 | 120032 |
| Nov 2009 | 342 | 285 | 283 | 99 | 1775 | 10261 | 8576 | 8491 | 2982 | 53235 |
| Oct 2009 | 210 | 153 | 150 | 93 | 1140 | 6531 | 4766 | 4651 | 2901 | 35341 |
| Sep 2009 | 163 | 105 | 102 | 76 | 910 | 4903 | 3178 | 3060 | 2282 | 27297 |
| Aug 2009 | 240 | 183 | 179 | 104 | 1318 | 7454 | 5690 | 5551 | 3242 | 40871 |
| Jul 2009 | 165 | 108 | 104 | 94 | 965 | 5137 | 3374 | 3239 | 2921 | 29927 |
| Jun 2009 | 351 | 122 | 116 | 118 | 1354 | 10531 | 3663 | 3493 | 3557 | 40632 |
| May 2009 | 268 | 146 | 143 | 99 | 1216 | 8320 | 4530 | 4440 | 3095 | 37710 |
| Apr 2009 | 809 | 132 | 129 | 85 | 1924 | 24296 | 3980 | 3888 | 2572 | 57729 |
| Mar 2009 | 1802 | 351 | 347 | 120 | 3270 | 55863 | 10900 | 10776 | 3724 | 101373 |
| Feb 2009 | 1658 | 450 | 447 | 122 | 2609 | 46447 | 12621 | 12538 | 3439 | 73062 |
| Jan 2009 | 270 | 89 | 89 | 25 | 415 | 8371 | 2788 | 2769 | 795 | 12861 |

Output generated by modlogan 0.5.7